
Add to Cart
S/N | Detail | UNITS | DATA |
146 | Description |
| 6.35/11kV 3core 70 mmsq |
XLPE/AWA/PE, UVstabilized | |||
electric cable | |||
147 | Maximum sustained conductor temperature | ℃ | 90 |
148 | Current rating (direct burial) | A | 240 |
149 | Ground Temperature | ℃ | 25 |
150 | Ground Thermal Resistivity | K.m/W | 1.2 |
151 | Depth of laying | m | 0.8 |
152 | Method of Installation |
| Direct Burial |
153 | Possible Exposure to Sunlight | Yes/No | Yes |
154 | Material of Conductor |
| Copper |
155 | Insulating material |
| XLPE |
156 | Number of Cores |
| 3 |
157 | Nominal System Voltage (Uo/U) | kV | 6.35/11 |
158 | Highest System Voltage | kV | 12 |
159 | Conductor size | mm2 | 70 |
160 | Short circuit rating | kA for 1sec | 10.2 |
161 | Single layer steel Armou | Yes/No | Yes |
162 | Armour diameter |
| As Per IEC 60502-2 |
163 | Type of outer sheath |
| PE ultra violet stabilized, black |
164 | Cable length per Drum | m | 400 |
165 | Type of drum (wooden or steel) |
| Treated Wooden |
166 | Ageing tests required (submit test results) | Yes/No | Yes |
167 | Previous Type Tests Certificates/results tobe submitted with the bid | Yes/No | Yes |
168 | Routine Test Results/Certificate to be | Yes/No | Yes |
169 | Quality assurance certification to be |
|
|
170 | Operating temperature | ℃ | -15to45 |
171 | Altitude | m | 1400 |
172 | Relative humidity | % | 85 |
173 | Cable Marking: The external surface of the cable shall be | Yes/No | Yes |
174 | Applicable Standards |
| IEC60502/SABS 1339 |